The shift towards a new economic structure has been based on the skilled laborforce. In the field of economic development, great emphasis has been put on creating an optimal and diversified economic structure. The qualification and skillfulness of the local labor provide a solid foundation for the location of high added value and advanced technologies. Ensuring skillful labor is of key importance for the further development of the city and maintaining its competitiveness.
The local government takes an important role in the coordination of the cooperation between employers and vocational institutions in order to ensure that vocational education in the city meets the requirements of the demand on the labor market and enable the vocational system to react flexibly to the arising demand. For this purpose, the Local Government of Tatabánya and the Local Government of Oroszlány have jointly established the Tatabánya-Oroszlány Vocational Education Association.
The Tatabánya-Oroszlány Vocational Education Association (new type of Regional Integrated Vocational Training Centre) was created following the changes in the Act LXXVII. of 1996 on vocational contribution and the support of vocational education development, jointly by the General Assembly of the Representatives of Tatabánya and the General Assembly of the Representatives of Oroszlány. This step became necessary as the old type of Regional Integrated Vocational Training Centres could only receive development subsidies as Central Education Institutions and as that only until the 1st of January, 2010. With the establishment of the Association, the local governments of Tatabánya and Oroszlány met the prerequisite for their vocational schools to access vocational contributions.
Name of Institution | Description of Profession | Description of Qualification | Education Registry (OKJ) number | Number of students |
---|---|---|---|---|
Commerce, Catering and Tourism Technical College and Vocational Training School (Kereskedelmi és Vendéglátó és Idegenforgalmi Szakközép- és Szakiskola) |
Commerce-marketing, business administration | Trader | 523410510000000 | 32 |
Catering-tourism | Hospitality | 528110200000000 | 54 | |
Catering-tourism | Guide | 548120110000000 | 3 | |
Commerce-marketing, business administration | Foodstuff and chemical retailer | 313410100103102 | 68 | |
Commerce-marketing, business administration | Electronics retailer | 313410100103103 | 25 | |
Commerce-marketing, business administration | Clothing retailer | 313410100103105 | 20 | |
Catering-tourism | Cook | 338110310000000 | 67 | |
Catering-tourism | Waiter | 338110210000000 | 46 | |
Catering-tourism | Confectioner | 338110100000000 | 34 | |
Commerce-marketing, business administration | Vocational basic training | - | 130 | |
Catering-tourism | Vocational basic training | - | 141 | |
Commerce-marketing, business administration | Vocational orientation training | - | 110 | |
Catering-tourism | Vocational orientation training | - | 115 | |
Kossuth Lajos Economic and Humane Technical College (Kossuth Lajos Közgazdasági és Humán Szakközépiskola) | Economics | Finance-accounting administrator | 523440100000000 | 24 |
Economics | Economic manager assistant | 55343901 | 27 | |
Healthcare | Infant and child nurse | 54501202 | 10 | |
Healthcare | Nurse | 54501201 | 18 | |
Healthcare | Vocational basic training | - | 121 | |
Social services | Vocational basic training | - | 122 | |
Economics | Vocational basic training | - | 193 | |
Commerce-marketing, business administration | Vocational basic training | - | 178 | |
Mikes Kelemen Adult and Juvenile High School, Technical College and Vocational Training School (Mikes Kelemen Felnőtt és Ifjúsági Gimnázium, Szakközépiskola és Szakiskola) | Administration | Office assistant | 333460110000000 | 56 |
IT | Economic computer engineer | 544810400105401 | 7 | |
IT | Webmaster | 544810300105407 | 48 | |
Light industry | Infant and child clothing manufacturer | 335420500103301 | 39 | |
Administration | Vocational orientation training | - | 66 | |
Light industry | Vocational orientation training | - | 62 | |
Primary School Vocational School and Intermediate College Tatabánya (Tatabányai Általános Iskola, Szakképző Iskola és Középfokú Kollégium) | Mechanical engineering | Central heating and plumbing mechanic | 315820900103103 | 38 |
Mechanical engineering | Lathe operator | 315210910000000 | 71 | |
Mechanical engineering | Locksmith | 315211010000000 | 26 | |
Mechanical engineering | Welder | 315211100000000 | 56 | |
Mechanical engineering | Locksmith | 315212410000000 | 8 | |
Mechanical engineering | Paver | 335820310000000 | 22 | |
Mechanical engineering | House painter, wallpaper hanger | 335820410000000 | 20 | |
Mechanical engineering | Mason | 315821510000000 | 24 | |
Light industry | Womens tailor | 335420500103303 | 20 | |
Woodworking industry | Furniture carpenter | 335430110000000 | 46 | |
Other services | Hairdresser | 338150110000000 | 40 | |
Electrical engineering - electronics | Electrician | 335220410000000 | 20 | |
Building industry | Building paver | 31521606 | 4 | |
Building industry | Painter, wallpaper hanger | 31521617 | 8 | |
Buidling industry | Mason | 31521614 | 9 | |
Woodworking industry | Carpenter | 33526201 | 15 | |
Other services | Hairdresser | 33781201 | 40 | |
Electrical engineering - electronics | Electrician | 33521603 | 9 | |
Transport | Car mechanic | 515250110000000 | 46 | |
Transport | Car electronics mechanic | 525250110000000 | 10 | |
Transport | Forwarding administrator | 528410100105203 | 27 | |
Mechanical engineering | Machine manufacturing technician | 545210100000000 | 61 | |
Commerce-marketing, business administration | Technical logistics manager assistant | 553450200105501 | 16 | |
Electrical engineering - electronics | Mechanical electronics technician | 525230300000000 | 28 | |
Electrical engineering - electronics | Electronics technician | 545230100000000 | 20 | |
Mechanical engineering | Vocational basic training | - | 226 | |
Electrical engineering - electronics | Vocational basic training | - | 228 | |
Transport | Vocational basic training | - | 131 | |
Mechanical engineering | Vocational orientation training | - | 129 | |
Primary School Vocational School and Intermediate College Tatabánya (Tatabányai Általános Iskola, Szakképző Iskola és Középfokú Kollégium) | Electrical engineering - electronics | Vocational orientation training | - | 21 |
Building industry | Vocational orientation training | - | 53 | |
Woodworking industry | Vocational orientation training | - | 55 | |
Light industry | Vocational orientation training | - | 32 | |
Other services | Vocational orientation training | - | 70 | |
Eötvös Lóránd Technical College and Vocational Training School (Eötvös Lóránd Szakközép- és Szakiskola) | Mechanical engineering | Lathe operator | 315210910000000 | 57 |
Mechanical engineering | Locksmith | 315212410000000 | 41 | |
Mechanical engineering | Machine manufacturing technician | 545210100000000 | 32 | |
Mechanical engineering | Vocational basic training | - | 93 | |
IT | Vocational basic training | - | 23 | |
IT | Vocational orientation training | - | 29 | |
Mechanical engineering | Vocational orientation training | - | 54 | |
Light industry | Vocational orientation training | - | 31 |
The following are among the roles of the association:
Primary School Vocational School and Intermediate College Tatabánya: | |
Kossuth Lajos Economic and Humane Technical College: | mechanical engineering, architecture, light industry, wood industry, electrical engineering, electronics, transport |
Commerce, Catering and Tourism Technical College and Vocational Training School: | commerce-marketing, business administration, catering-tourism |
Mikes Kelemen Adult and Juvenile High School, Technical College and Vocational Training School: | administration, informatics, light industry |
An important institution of the city’s educational system is the College for Modern Business Studies where besides economic education, engineering has also been launched.
Higher Level Vocational Education: Commerce manager, European Union business administrator, technical logistic manager assistant, international freight forwarding and logistics administrator, energy engineer, mechatronics engineer.
Bachelors (BA, BSC): | BSC in Engineering Management |
BA in Economics and Management | |
BA in Commerce and Marketing | |
BA in International Economics. | |
Masters: | Graduate Marketing Economist |